Mumbai, Maharashtra
GST No. 27AAFPP3330H1ZU
Call 08048967855 80% Response Rate
Thickness | 1.2 - 16mm |
Usage / Application | Industrial |
Features | High Quality |
Material | Carbon Steel |
Usage | Manufacturing,Construction |
Condition | New |
View Complete details
Single Piece Length | 6 meter, 3 meter |
Usage/Application | Construction |
Dimensions | 14-500mm |
Heat Treatment | Annealing/Q+T |
Technics | Hot Rolled |
Standard | DIN, JIS, AISI, ASTM, GB, BS |
View Complete details
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Grade | En 24 |
Material | Alloy Steel |
Composition | Carbon, Silicon, Manganese, Molybdenum, Nickel, Chromium, Phosphorous, Sulfur |
View Complete details
Material Grade | 314 |
Usage/Application | Industry |
Material | Steel |
Features | High Quality |
Application | Industrial, Commercial |
Surface | Galvanized |
View Complete details
Thickness | 4-5 mm, 2-3 mm, 3-4 mm, >5 mm |
Usage / Application | Industrial |
Features | High Quality |
Material | Carbon Steel |
Technique | Hot Rolled |
Surface | Galvanized |
View Complete details
Thickness | 6-8mm |
Usage / Application | Industrial |
Features | High Quality |
Material | Carbon Steel |
Technique | Cold Rolled |
Condition | New |
View Complete details
Usage/Application | Industry |
Usage / Application | Industrial |
Features | High Quality |
Material | High Carbon Steel |
Surface | Annealed |
Type | High Carbon Steel Sheets |
View Complete details
Usage/Application | Construction |
Shape | Round |
Application | Oil & Gas Industry, Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Tensile strength yield | 827-862 MPa |
Compressive strength | 862 MPa |
Legth | 6my,9mt or as per requirement |
Features | High Quality |
View Complete details